Visiting Morgan Friends
Took a trip up to the Sierra Nevada foothills yesterday to collaborate more on the Miata swapped Morgan. And more importantly to visit with friends. Turned out as a pleasant day, along the way to there house we had the fun of an unplanned Google Maps re-route, saw Rancho Seco and put some miles on my truck before its upcoming oil change.
Laying out the wires virtually
We first looked through all the components that would need a permanent home, identifying them in the car with blue tape notes. Then with a quick picture on my tablet I was able to start understanding how things could be connected. Nothing too complicated, but will be very helpful for my later harness build as well as measuring approximate lengths for each bundle of wires. Maybe I’ll use CAD in the future….nah doodles are better.
Follow Up Notes:
Check if I have an engine ground strap
Order new terminals for short battery cables. (Crimp OEM style)
For headlights and markers… keep miata wiring up to Morgan lights (head, marker turn). Add Weather-Pack plugs to mate.
Use a honeycomb for improved MAF flow with filter mounted directly on it
Tool to remove fuel line from fuel rail
Replace the broken fuel line, we can replace with new quick connect to barb fitting and use high pressure rubber line.
Wire loom. Something simple with a hint of the cars light color. Just to tidy up the under dash and sections near firewall.
Until next time!
Circuits… To Keep or Not To Keep…
Order from front left over to front right | Plug # | Plug Name | Keep? | Comments |
---|---|---|---|---|
57 | A - 01 | Starter | Yes | |
55 | A - 03 | Alternator | Yes | |
56 | A - 04 | Alternator | Yes | |
5 | A - 05 | Starter interlock switch | No | Lynn doesn't want and would be hard to install |
52 | B1 - 05 | Power steering switch | No | Not running P/S |
47 | B1 - 06 | Front 02 | Yes | |
33 | B1 - 07 | EGR boost sensor | Yes | Will keep for now. Likely need to trick ECU |
32 | B1 - 09 | Purge valve | No | No canister for tank |
43 | B1 - 10 | VICS | Yes | |
34 | B1 - 11 | EGR boost valve | Yes | Will keep for now. Likely need to trick ECU |
44 | B1 - 16 | Cam sensor | Yes | |
53 | B1 - 17 | MAF | Yes | |
60 | B1 - 18 | CDC V | No | Double check |
45 | B1 - 20 | TPS | Yes | |
63 | B1 - 22 | Transmission neutral switch | Yes | |
41 | B1 - 23 | Rear 02 | Yes | Likely need to trick ECU |
46 | B1 - 24 | IAC | Yes | |
51 | B1 - 25 | Crank angle sensor | Yes | |
50 | B1 - 26 | Is knock sensor | Yes | |
42 | B1 - 27 | EGR | Yes | Likely need to trick ECU |
54 | B1 - 30 | IAT | Yes | |
31 | B3 - 01 | Is cooling fan relay | Yes | Need to repair one wire |
9 | B3 - 02 | Cooling fan | Yes | |
13 | C - 01 | Gauge cluster | Yes | |
61 | C - 03 | VSS | Yes | |
4 | C - 04 | Drivers seatbelt switch | No | |
58 | C - 05 | Oil Pressure sender | Yes | |
11 | C - 06 | Brake level | No | |
26 | C - 07 | Parking brake switch | No | |
3 | C - 08 | Drivers door switch | No | |
28 | D - 01 | Windshield wiper fluid | No | |
27 | D - 02 | Wiper motor | Yes | |
17 | D - 03 | Wipers and lights | Yes | |
10 | E1 - 01 | Left headlight | Yes | |
35 | E1 - 02 | Right headlight | Yes | |
29 | E2 - 03 | Headlight relay | Yes | |
30 | E2 - 04 | TNS relay | Yes | |
8 | E3 - 01 | Left parking light | Yes | |
38 | E3 - 02 | Right parking light | Yes | |
7 | E3 - 03 | Left marker light | Yes | |
40 | E3 - 04 | Right marker | Yes | |
19 | F2 - 02 | Brake switch | Yes | |
62 | F2 - 03 | Transmission backup switch | Yes | |
39 | F2 - 04 | Horn | Yes | |
16 | F2 - 06 | Horn button | Yes | Will connect to button on dash |
23 | G - 03 | Blower motor | Yes | Find switch from dash |
36 | G - 08 | Condenser fan | No | |
37 | G - 09 | AC pressure switch | No | |
25 | K1 - 01 | Power window switch | No | |
14 | K2 - 01 | Door lock module | No | |
12 | Q - 01 | Cruise control module | No | |
18 | Q - 04 | Break switch for cruise control | No | |
20 | S1 - 01 | SAS airbags | No | |
15 | S1 - 02 | Driver's air bag | No | |
21 | S1 - 03 | Passenger airbag | No | |
22 | X - 06 | Unknown | Maybe | |
2 | X - 08 | Front terrier connection | No | |
6 | X - 12 | Driver's door plug | No | |
24 | X - 13 | Passenger Door | No | |
49 | X - 14 | INJ | Yes | |
48 | X - 15 | INJ | Yes | |
59 | X - 17 | Unknown | No | Confirm what it's for |
1 | X - 18 | Rear defroster | No |
Measured wiring lengths
From | To | Length (inches) |
---|---|---|
Fuse Box | Starter | 32 |
Fuse Box | Transmission (VSS, Neutral, Reverse) | 37, 30, 30 |
Fuse Box | Battery | 14 |
Fuse Box | Alternator | 46 |
Fuse Box | Oil Sender | 39 |
Fuse Box | Firewall (passenger) | 8 |
Firewall (passenger) | ECU | 21 |
Firewall (passenger) | Rear Chassis Plug | 10 |
Firewall (passenger) | Firewall (driver) | 67 |
Firewall (passenger) | Front Passenger Lights | 30 |
ECU | Instrument Cluster | 20 |
ECU | Relay Group | 29 |
ECU | Fuse Panel | 36 |
Fuse Panel | Ignition | 18 |
Fuse Panel | Firewall (driver) | 24 |
Fuse Panel | Brake Switch | 15 |
Fuse Panel | Dash Switches | 39 |
Firewall (driver) | Wiper Motor | 6 |
Firewall (driver) | Front Driver Lights | 30 |
Firewall (driver) | Cooling Fan | 66 |
Firewall (driver) | Horn | leave long |